
P | GD | Pts | ||
---|---|---|---|---|
1 | 1 | 18 | 5 | |
2 | 1 | 17 | 5 | |
3 | 1 | 10 | 5 | |
4 | 1 | -10 | 1 | |
5 | 1 | -17 | 1 | |
6 | 1 | -18 | 1 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 112 | 50 | |
2 | 10 | 126 | 42 | |
3 | 10 | 27 | 30 | |
4 | 10 | -52 | 22 | |
5 | 10 | -105 | 18 | |
6 | 10 | -108 | 18 |
22 June 2025 | ||
Chorley Inferno fireballs |
vs |
Hoops I Did It Again |
Goal Diggers |
vs |
Hot shots |
Victory Vipers |
vs |
The Firebirds |
29 June 2025 | ||
The Firebirds |
vs |
Chorley Inferno fireballs |
Hot shots |
vs |
Victory Vipers |
Hoops I Did It Again |
vs |
Goal Diggers |
Game Info | ||
15th June 2025 | ||
Hot shots | 0 - 18 | Hoops I Did It Again |
The Firebirds | 36 - 19 | Goal Diggers |
Victory Vipers | 25 - 35 | Chorley Inferno fireballs |
P | GD | Pts | ||
---|---|---|---|---|
1 | 1 | 33 | 5 | |
2 | 1 | 7 | 5 | |
3 | 1 | 0 | 3 | |
4 | 1 | 0 | 3 | |
5 | 1 | -7 | 1 | |
6 | 1 | -33 | 1 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 158 | 46 | |
2 | 10 | 71 | 38 | |
3 | 10 | -45 | 26 | |
4 | 10 | -53 | 26 | |
5 | 10 | -62 | 22 | |
6 | 10 | -69 | 22 |
22 June 2025 | ||
Astley Ballers |
vs |
Chorley Cowgirls |
Chorley Flames |
vs |
Ball Busters |
The Sundays |
vs |
Netflicks and Balls |
29 June 2025 | ||
Netflicks and Balls |
vs |
Astley Ballers |
Chorley Cowgirls |
vs |
Chorley Flames |
Ball Busters |
vs |
The Sundays |
Game Info | ||
15th June 2025 | ||
Ball Busters | 0 - 0 | Chorley Cowgirls |
Netflicks and Balls | 16 - 23 | Chorley Flames |
The Sundays | 38 - 5 | Astley Ballers |