
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 69 | 25 | ||||||||
2 | 5 | 67 | 21 | ||||||||
3 | 5 | 46 | 21 | ||||||||
4 | 5 | 0 | 17 | ||||||||
5 | 5 | -8 | 17 | ||||||||
6 | 5 | 1 | 13 | ||||||||
7 | 5 | -29 | 13 | ||||||||
8 | 5 | -15 | 9 | ||||||||
9 | 5 | -41 | 9 | ||||||||
10 |
Vacancy Available - Sign up today
// League full! Single players £6.5 per session. Indoor Netball League in Chorley!
|
06 May 2025 | ||
Blue Tigers |
vs |
Croston Eagles |
Buckshaw Belles |
vs |
Croston Harriers |
Rejects |
vs |
Longshots |
Synners |
vs |
Firestars |
POINTS MATCH 1 |
vs |
Mavericks |
13 May 2025 | ||
Croston Harriers |
vs |
Synners |
Mavericks |
vs |
Blue Tigers |
Firestars |
vs |
Rejects |
Croston Eagles |
vs |
Buckshaw Belles |
Longshots |
vs |
POINTS MATCH 1 |
Game Info | ||
29th April 2025 | ||
POINTS MATCH 1 | 0 - 18 | Blue Tigers |
Firestars | 28 - 10 | Buckshaw Belles |
Croston Harriers | 39 - 23 | Croston Eagles |
Mavericks | 30 - 35 | Rejects |
Longshots | 22 - 31 | Synners |
22nd April 2025 | ||
POINTS MATCH 1 | 0 - 18 | Croston Eagles |
Mavericks | 26 - 32 | Croston Harriers |
Synners | 21 - 40 | Blue Tigers |
Rejects | 28 - 20 | Buckshaw Belles |
Longshots | 24 - 32 | Firestars |
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | ||||||||
2 | 0 | 0 | 0 | ||||||||
3 | 0 | 0 | 0 | ||||||||
4 | 0 | 0 | 0 | ||||||||
5 | 0 | 0 | 0 | ||||||||
6 | 0 | 0 | 0 | ||||||||
7 |
Vacancy Available - Sign up today
// League full! Single players £6.5 per session. Indoor Netball League in Chorley!
|
||||||||||
8 |
Vacancy Available - Sign up today
// League full! Single players £6.5 per session. Indoor Netball League in Chorley!
|