
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 129 | 52 | ||||||||
2 | 12 | 109 | 52 | ||||||||
3 | 12 | 75 | 44 | ||||||||
4 | 12 | 55 | 44 | ||||||||
5 | 12 | 23 | 44 | ||||||||
6 | 12 | -13 | 34 | ||||||||
7 | 12 | -3 | 32 | ||||||||
8 | 12 | -75 | 24 | ||||||||
9 | 12 | -84 | 22 | ||||||||
10 |
Vacancy Available - Sign up today
// League full! Single players £6.5 per session. Indoor Netball League in Chorley!
|
24 June 2025 | ||
Mavericks |
vs |
Synners |
Firestars |
vs |
Croston Eagles |
Longshots |
vs |
Buckshaw Belles |
Croston Harriers |
vs |
Blue Tigers |
POINTS MATCH 1 |
vs |
Rejects |
01 July 2025 | ||
Synners |
vs |
Longshots |
Rejects |
vs |
Mavericks |
Croston Eagles |
vs |
Croston Harriers |
Buckshaw Belles |
vs |
Firestars |
Blue Tigers |
vs |
POINTS MATCH 1 |
Game Info | ||
17th June 2025 | ||
Synners | 18 - 0 | POINTS MATCH 1 |
Croston Eagles | 26 - 26 | Longshots |
Blue Tigers | 26 - 30 | Rejects |
Croston Harriers | 20 - 26 | Firestars |
Buckshaw Belles | 24 - 23 | Mavericks |
10th June 2025 | ||
POINTS MATCH 1 | 0 - 18 | Buckshaw Belles |
Rejects | 25 - 38 | Synners |
Mavericks | 18 - 36 | Croston Eagles |
Firestars | 27 - 24 | Blue Tigers |
Longshots | 25 - 38 | Croston Harriers |
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | ||||||||
2 | 0 | 0 | 0 | ||||||||
3 | 0 | 0 | 0 | ||||||||
4 | 0 | 0 | 0 | ||||||||
5 | 0 | 0 | 0 | ||||||||
6 | 0 | 0 | 0 | ||||||||
7 |
Vacancy Available - Sign up today
// League full! Single players £6.5 per session. Indoor Netball League in Chorley!
|
||||||||||
8 |
Vacancy Available - Sign up today
// League full! Single players £6.5 per session. Indoor Netball League in Chorley!
|
Player Name | Awards |
---|---|
Teresa E![]() |
2 |
Rachel W![]() |
2 |
Courtney T![]() |
1 |
Brooke B![]() |
1 |
Katie C![]() |
1 |