
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | ||||||||
2 | 0 | 0 | 0 | ||||||||
3 | 0 | 0 | 0 | ||||||||
4 | 0 | 0 | 0 | ||||||||
5 |
Vacancy Available - Sign up today
// FREE ENTRY - Join the waiting list!
|
||||||||||
6 | 0 | 0 | 0 | ||||||||
7 | 0 | 0 | 0 | ||||||||
8 | 0 | 0 | 0 |
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 170 | 80 | ||||||||
2 | 18 | 193 | 74 | ||||||||
3 | 18 | 134 | 70 | ||||||||
4 | 18 | 68 | 64 | ||||||||
5 | 18 | 120 | 58 | ||||||||
6 | 18 | 44 | 58 | ||||||||
7 | 18 | 7 | 58 | ||||||||
8 | 18 | -159 | 34 | ||||||||
9 | 18 | -253 | 26 | ||||||||
10 |
Vacancy Available - Sign up today
// FREE ENTRY - Join the waiting list!
|
05 January 2021 | ||
Awkward Turtles (green) |
vs |
Victorious Secrets (sky blue) |
Yorkshire Netters (red or blue) |
vs |
The Leftovers (pink) |
Dandelions (yellow) |
vs |
Slick Chicks (blue) |
Loose screws (black or yellow) |
vs |
Points Match 1 |
12 January 2021 | ||
Loose screws (black or yellow) |
vs |
Awkward Turtles (green) |
The Leftovers (pink) |
vs |
Victorious Secrets (sky blue) |
Slick Chicks (blue) |
vs |
Yorkshire Netters (red or blue) |
Points Match 1 |
vs |
Dandelions (yellow) |
Game Info | ||
There are currently no results |