
P | GD | Pts | ||
---|---|---|---|---|
1 | 12 | 115 | 56 | |
2 | 12 | 70 | 50 | |
3 | 12 | 31 | 42 | |
4 | 12 | -4 | 32 | |
5 | 12 | -36 | 30 | |
6 | 12 | -36 | 26 | |
7 | 12 | -70 | 26 | |
8 | 12 | -70 | 26 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 153 | 64 | |
2 | 14 | 126 | 60 | |
3 | 14 | 26 | 46 | |
4 | 14 | 11 | 42 | |
5 | 14 | -16 | 40 | |
6 | 14 | -54 | 32 | |
7 | 14 | -140 | 32 | |
8 | 14 | -106 | 20 |
08 November 2020 | ||
TORNADOES |
vs |
Dolly Mixtures |
Pudsey panthers |
vs |
Horsforth Hustlers |
Hustle |
vs |
Red Hot Chilli Netters |
University of Leeds |
vs |
Pudsey Pugstars |
15 November 2020 | ||
TORNADOES |
vs |
Horsforth Hustlers |
Pudsey panthers |
vs |
Red Hot Chilli Netters |
University of Leeds |
vs |
Dolly Mixtures |
Pudsey Pugstars |
vs |
Hustle |
Game Info | ||
15th March 2020 | ||
University of Leeds | 22 - 24 | Red Hot Chilli Netters |
Dolly Mixtures | 18 - 41 | Hustle |
TORNADOES | 32 - 24 | Pudsey panthers |
Pudsey Pugstars | 27 - 29 | Horsforth Hustlers |
8th March 2020 | ||
Hustle | 29 - 13 | TORNADOES |
Pudsey panthers | 28 - 29 | University of Leeds |
Red Hot Chilli Netters | 22 - 26 | Pudsey Pugstars |
Horsforth Hustlers | 35 - 27 | Dolly Mixtures |
Player Name | Awards |
---|---|
Julie Smith![]() |
1 |