| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 4 | 54 | 20 | |
| 2 | 4 | 38 | 16 | |
| 3 | 4 | 14 | 16 | |
| 4 | 4 | -2 | 8 | |
| 5 | 4 | -4 | 8 | |
| 6 | 4 | -100 | 4 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 10 | 129 | 50 | |
| 2 | 10 | -8 | 34 | |
| 3 | 10 | 10 | 30 | |
| 4 | 10 | 1 | 30 | |
| 5 | 10 | -36 | 18 | |
| 6 | 10 | -96 | 18 | |
| 15 November 2026 | ||
| Mudeford Movers |
vs |
Allsorts |
| Hot Shots |
vs |
Net Ninjas |
| Game Of Throws |
vs |
Winging it |
| 22 November 2026 | ||
| Hot Shots |
vs |
Mudeford Movers |
| Game Of Throws |
vs |
Net Ninjas |
| Allsorts |
vs |
Winging it |
| Game Info | ||
| 8th November 2026 | ||
| Winging it | 23 - 13 | Hot Shots |
| Allsorts | 9 - 12 | Game Of Throws |
| Net Ninjas | 18 - 0 | Mudeford Movers |
| 1st November 2026 | ||
| Net Ninjas | 18 - 16 | Allsorts |
| Hot Shots | 14 - 21 | Game Of Throws |
| Mudeford Movers | 4 - 41 | Winging it |
| Player Name | Awards |
|---|---|
|
Lucy T |
2 |
|
Caitlin G |
1 |
|
Ruby B |
1 |
|
Steph D |
1 |
|
Susie F |
1 |
