
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 18 | 5 | ||||||||
2 | 1 | 11 | 5 | ||||||||
3 | 1 | 5 | 5 | ||||||||
4 | 1 | 2 | 5 | ||||||||
5 | 1 | -2 | 1 | ||||||||
6 | 1 | -5 | 1 | ||||||||
7 | 1 | -11 | 1 | ||||||||
8 |
Vacancy Available - Sign up today
// Team entry £10 - Single player entry is FREE!
|
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 108 | 42 | |
2 | 10 | 50 | 42 | |
3 | 10 | 67 | 38 | |
4 | 10 | 22 | 30 | |
5 | 10 | -80 | 14 | |
6 | 10 | -167 | 14 |
26 June 2022 | ||
The Twynham Tigers |
vs |
Allsorts |
Life's a pitch |
vs |
Hot Shots |
Winging it |
vs |
Game Of Throws |
POINTS MATCH 3 |
vs |
Desperate housewives |
03 July 2022 | ||
The Twynham Tigers |
vs |
Life's a pitch |
Desperate housewives |
vs |
Winging it |
Allsorts |
vs |
Game Of Throws |
Hot Shots |
vs |
POINTS MATCH 3 |
Game Info | ||
12th June 2022 | ||
POINTS MATCH 3 | 0 - 18 | Winging it |
Life's a pitch | 16 - 5 | Game Of Throws |
The Twynham Tigers | 17 - 12 | Desperate housewives |
Hot Shots | 13 - 15 | Allsorts |
Player Name | Awards |
---|---|
Hannah Shilton![]() |
1 |
Rachael Cook![]() |
1 |
Jacqueline Dowler![]() |
1 |