| P | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 77 | 32 | ||||||||
| 2 | 8 | 70 | 32 | ||||||||
| 3 | 8 | 31 | 30 | ||||||||
| 4 | 8 | 13 | 28 | ||||||||
| 5 | 8 | 4 | 22 | ||||||||
| 6 | 8 | -16 | 20 | ||||||||
| 7 | 8 | -35 | 20 | ||||||||
| 8 |
Vacancy Available - Sign up today
// Do you want to join a FUN, SOCIAL Netball League. JOIN NOW!
|
||||||||||
| P | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 149 | 64 | ||||||||
| 2 | 14 | 107 | 60 | ||||||||
| 3 | 14 | 96 | 54 | ||||||||
| 4 | 14 | 66 | 48 | ||||||||
| 5 | 14 | -26 | 38 | ||||||||
| 6 | 14 | -10 | 36 | ||||||||
| 7 | 14 | -130 | 22 | ||||||||
| 8 |
Vacancy Available - Sign up today
// Do you want to join a FUN, SOCIAL Netball League. JOIN NOW!
|
||||||||||
| 03 November 2026 | ||
| Rasen Rejects |
vs |
The Swifts |
| Wold Warriors |
vs |
The Vulcans |
| Rasen Hot Shots |
vs |
The Vixens |
| POINTS MATCH 1 |
vs |
Tornadoes |
| 10 November 2026 | ||
| The Vulcans |
vs |
Tornadoes |
| The Swifts |
vs |
Rasen Hot Shots |
| The Vixens |
vs |
Wold Warriors |
| Rasen Rejects |
vs |
POINTS MATCH 1 |
| Game Info | ||
| 27th October 2026 | ||
| The Swifts | 18 - 0 | POINTS MATCH 1 |
| The Vulcans | 18 - 0 | Rasen Hot Shots |
| The Vixens | 21 - 21 | Rasen Rejects |
| Tornadoes | 28 - 8 | Wold Warriors |
| 20th October 2026 | ||
| POINTS MATCH 1 | 0 - 18 | Wold Warriors |
| Rasen Rejects | 11 - 22 | The Vulcans |
| Rasen Hot Shots | 12 - 18 | Tornadoes |
| The Swifts | 15 - 17 | The Vixens |
| Player Name | Awards |
|---|---|
|
Yasmin V |
2 |
|
Victoria R |
1 |
|
Lindsay J |
1 |
|
gemma c |
1 |
|
Amelia W |
1 |

