
P | GD | Pts | ||
---|---|---|---|---|
1 | 13 | 178 | 65 | |
2 | 13 | 103 | 57 | |
3 | 13 | 102 | 49 | |
4 | 13 | 10 | 41 | |
5 | 13 | -73 | 33 | |
6 | 13 | -55 | 25 | |
7 | 13 | -102 | 25 | |
8 | 13 | -163 | 17 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 196 | 66 | |
2 | 14 | 176 | 62 | |
3 | 14 | 96 | 58 | |
4 | 14 | 91 | 46 | |
5 | 14 | -83 | 30 | |
6 | 14 | -125 | 30 | |
7 | 14 | -114 | 26 | |
8 | 14 | -237 | 18 |
24 June 2025 | ||
Shot Fuzz |
vs |
Spice Goals |
Netbelles |
vs |
Fireballs |
Hoola Hoops |
vs |
Stevenage Emeralds |
Hotshots |
vs |
Baldock Panthers |
Game Info | ||
17th June 2025 | ||
Baldock Panthers | 11 - 8 | Hoola Hoops |
Spice Goals | 28 - 4 | Hotshots |
Shot Fuzz | 18 - 8 | Netbelles |
Stevenage Emeralds | 12 - 25 | Fireballs |
10th June 2025 | ||
Hoola Hoops | 15 - 6 | Shot Fuzz |
Fireballs | 14 - 23 | Baldock Panthers |
Hotshots | 7 - 20 | Stevenage Emeralds |
Netbelles | 8 - 29 | Spice Goals |