
P | GD | Pts | ||
---|---|---|---|---|
1 | 9 | 90 | 41 | |
2 | 9 | 104 | 37 | |
3 | 9 | 14 | 33 | |
4 | 9 | -3 | 29 | |
5 | 9 | -9 | 25 | |
6 | 9 | -63 | 25 | |
7 | 9 | -55 | 13 | |
8 | 9 | -78 | 13 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 258 | 70 | |
2 | 14 | 88 | 54 | |
3 | 14 | -5 | 44 | |
4 | 14 | 9 | 42 | |
5 | 14 | -55 | 36 | |
6 | 14 | -56 | 36 | |
7 | 14 | -115 | 30 | |
8 | 14 | -124 | 24 |
25 June 2025 | ||
The Netsperts |
vs |
Pivot Pros |
Ball Saints |
vs |
Powerblazers |
Hoopin Honeys |
vs |
NetsRoll |
Jump Jets |
vs |
NetFix |
02 July 2025 | ||
Jump Jets |
vs |
Ball Saints |
NetFix |
vs |
Hoopin Honeys |
NetsRoll |
vs |
The Netsperts |
Pivot Pros |
vs |
Powerblazers |
Game Info | ||
18th June 2025 | ||
Powerblazers | 9 - 18 | The Netsperts |
NetFix | 25 - 3 | Ball Saints |
NetsRoll | 14 - 2 | Jump Jets |
Pivot Pros | 0 - 18 | Hoopin Honeys |
11th June 2025 | ||
NetFix | 16 - 9 | NetsRoll |
Jump Jets | 14 - 9 | Pivot Pros |
Hoopin Honeys | 13 - 17 | Powerblazers |
Ball Saints | 8 - 21 | The Netsperts |