
P | GD | Pts | ||
---|---|---|---|---|
1 | 1 | 2 | 5 | |
2 | 1 | 0 | 3 | |
3 | 1 | 0 | 3 | |
4 | 1 | -2 | 1 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 3 | 9 | 11 | |
2 | 3 | 2 | 11 | |
3 | 3 | 2 | 9 | |
4 | 3 | -13 | 5 |
13 May 2025 | ||
Pass-a-licious |
vs |
Seven wanders |
Wingin' It |
vs |
The Net-Flectors |
20 May 2025 | ||
Seven wanders |
vs |
Wingin' It |
The Net-Flectors |
vs |
Pass-a-licious |
Game Info | ||
6th May 2025 | ||
The Net-Flectors | 8 - 8 | Seven wanders |
Wingin' It | 6 - 4 | Pass-a-licious |