
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 160 | 45 | ||||||||
2 | 9 | 164 | 41 | ||||||||
3 | 9 | 58 | 33 | ||||||||
4 | 9 | -2 | 29 | ||||||||
5 | 9 | -16 | 27 | ||||||||
6 | 9 | -48 | 23 | ||||||||
7 | 9 | -50 | 23 | ||||||||
8 | 9 | -13 | 21 | ||||||||
9 | 9 | -91 | 19 | ||||||||
10 |
Vacancy Available - Sign up today
// Free entry
|
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 266 | 70 | |
2 | 14 | 252 | 62 | |
3 | 14 | 107 | 54 | |
4 | 14 | 13 | 36 | |
5 | 14 | -71 | 36 | |
6 | 14 | -143 | 26 | |
7 | 14 | -209 | 26 | |
8 | 14 | -215 | 26 |
28 September 2020 | ||
Donny Divas |
vs |
Mumsnetz |
Warriors |
vs |
Bounce Back |
Emerald Rebels |
vs |
FUNited |
NET-O-HOLICS |
vs |
Knights |
POINTS MATCH 2 |
vs |
Harworth Misfits |
05 October 2020 | ||
Warriors |
vs |
Donny Divas |
Harworth Misfits |
vs |
Knights |
FUNited |
vs |
NET-O-HOLICS |
Bounce Back |
vs |
Mumsnetz |
Emerald Rebels |
vs |
POINTS MATCH 2 |
Game Info | ||
9th March 2020 | ||
Warriors | 18 - 0 | POINTS MATCH 2 |
Harworth Misfits | 25 - 14 | Donny Divas |
FUNited | 13 - 14 | Mumsnetz |
Bounce Back | 5 - 35 | Knights |
Emerald Rebels | 20 - 15 | NET-O-HOLICS |
2nd March 2020 | ||
POINTS MATCH 2 | 0 - 18 | Emerald Rebels |
Mumsnetz | 13 - 23 | Bounce Back |
Donny Divas | 7 - 9 | Warriors |
Knights | 21 - 31 | Harworth Misfits |
NET-O-HOLICS | 32 - 13 | FUNited |