
P | GD | Pts | ||
---|---|---|---|---|
1 | 1 | 11 | 5 | |
2 | 1 | 2 | 5 | |
3 | 1 | 1 | 5 | |
4 | 1 | -1 | 1 | |
5 | 1 | -2 | 1 | |
6 | 1 | -11 | 1 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 6 | 123 | 30 | |
2 | 6 | 0 | 18 | |
3 | 6 | -20 | 18 | |
4 | 6 | -103 | 6 |
28 February 2021 | ||
Pocket Rockets |
vs |
Muddy Balls |
Winging it |
vs |
Jalapeños Hotties |
Allsorts |
vs |
Desperate housewives |
07 March 2021 | ||
Muddy Balls |
vs |
Allsorts |
Jalapeños Hotties |
vs |
Pocket Rockets |
Desperate housewives |
vs |
Winging it |
Game Info | ||
6th December 2020 | ||
Pocket Rockets | 7 - 5 | Desperate housewives |
Winging it | 2 - 13 | Allsorts |
Muddy Balls | 6 - 5 | Jalapeños Hotties |
Player Name | Awards |
---|---|
Clare Green![]() |
1 |
Sarah Suddrey![]() |
1 |
Abigail Darbyshire![]() |
1 |