
P | GD | Pts | ||
---|---|---|---|---|
1 | 1 | 18 | 5 | |
2 | 1 | 9 | 5 | |
3 | 1 | 1 | 5 | |
4 | 1 | -1 | 1 | |
5 | 1 | -9 | 1 | |
6 | 1 | -18 | 1 |
14 July 2020 | ||
The Rasen Ravers |
vs |
The Vixens |
The One Shots |
vs |
The Latecomers |
Rasen Ballers |
vs |
Goal Diggers |
21 July 2020 | ||
Goal Diggers |
vs |
The Rasen Ravers |
The Latecomers |
vs |
Rasen Ballers |
The Vixens |
vs |
The One Shots |
Game Info | ||
25th February 2020 | ||
Rasen Ballers | 10 - 19 | The Rasen Ravers |
The Latecomers | 0 - 18 | The Vixens |
The One Shots | 9 - 10 | Goal Diggers |
Player Name | Awards |
---|---|
Sarah Hopkinson![]() |
1 |
Emma Sawyer![]() |
1 |
Chelsea Challis![]() |
1 |