
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 66 | 28 | ||||||||
2 | 6 | 78 | 26 | ||||||||
3 | 6 | 37 | 26 | ||||||||
4 | 6 | 4 | 18 | ||||||||
5 | 6 | -16 | 14 | ||||||||
6 | 6 | -19 | 14 | ||||||||
7 | 6 | -66 | 10 | ||||||||
8 |
Vacancy Available - Sign up today
// FREE ENTRY - LEAGUES RETURN THURS 6 MAY
|
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 229 | 66 | ||||||||
2 | 14 | 192 | 62 | ||||||||
3 | 14 | 161 | 58 | ||||||||
4 | 14 | -25 | 42 | ||||||||
5 | 14 | -76 | 38 | ||||||||
6 | 14 | -111 | 26 | ||||||||
7 |
Vacancy Available - Sign up today
// FREE ENTRY - LEAGUES RETURN THURS 6 MAY
|
||||||||||
8 | 14 | -216 | 18 |
06 May 2021 | ||
Select Wedding Cars |
vs |
Sweaty Betty’s |
Scrambled Legs |
vs |
One hit wonder |
Shooting Stars |
vs |
New Waltham Academy |
POINTS MATCH 1 |
vs |
Misfits |
13 May 2021 | ||
Misfits |
vs |
Shooting Stars |
Select Wedding Cars |
vs |
Scrambled Legs |
New Waltham Academy |
vs |
One hit wonder |
Sweaty Betty’s |
vs |
POINTS MATCH 1 |
Game Info | ||
12th March 2020 | ||
POINTS MATCH 1 | 0 - 18 | New Waltham Academy |
Scrambled Legs | 19 - 9 | Sweaty Betty’s |
Shooting Stars | 4 - 18 | Select Wedding Cars |
One hit wonder | 3 - 25 | Misfits |
5th March 2020 | ||
POINTS MATCH 1 | 0 - 0 | Shooting Stars |
One hit wonder | 10 - 29 | Select Wedding Cars |
New Waltham Academy | 0 - 18 | Sweaty Betty’s |
Scrambled Legs | 7 - 16 | Misfits |
Player Name | Awards |
---|---|
Claire Partridge![]() |
2 |
Tahya Slaven![]() |
1 |
Emily Rycroft![]() |
1 |
Sarah Arthur![]() |
1 |
Emma Ellis![]() |
1 |